The Indian smartphone market has seen a huge shake-up recently, with the arrival of the Apple iPhone 4, the Samsung Galaxy S II and the HTC Sensation. However, while we are told that competition is good, this has just turned into a major headache for someone who is standing there with the cash in his pocket, scratching his head!
In an attempt to help clear the confusion, we take a look at how the two completely different smartphone eco-systems stand up against one another in some critical areas.
Processor power: Straightaway, the iPhone 4 has a disadvantage, on paper. However, it is often argued (and we believe quite fairly too) that iOS4 works as well on a single core processor as anAndroid 2.3.3 phone with a dual core processor. While the dual core processor based Android smartphones have matched the performance offered by the iPhone 4, they still haven’t really taken the lead.
Operating system: Android 2.3 has made a huge leap, in terms of removing the rough edges in the performance, when compared to previous Android versions. The iPhone’s iOS4 had a clear advantage till now- slick performance, no rough edges, no ‘over-customization’ issues and a likeable interface. However, with Android 2.3, the slick performance and no rough edges have arrived on Android smartphones too. Again, Android phones have reached on the same level of slickness as offered by the iPhone.
The future, though, with the inevitable iOS5 roll out this year tilts the scales slightly in Android’s favour. Widgets, slide down notification bar, Twitter integration and Over-The-Air (OTA) updates are features which will now arrive on the iPhone, but have been around on Android phones for ages. Some people have accused Apple of ‘copying’ the successful features of Android, while others have defended it saying that is how the OS “’naturally evolves’.
We have an easy to read table comparing the three phones in terms of specs. Do check that out to get an idea of how the three phones are different to each other.
Phone | Samsung Galaxy S II | HTC Sensation | Apple iPhone 4 |
Dimensions | 125.3 x 66.1 x 8.5 mm | 126.1 x 65.4 x 11.3 mm | 115.2 x 58.6 x 9.3 mm |
Weight | 116 g | 148 g | 137 g |
Display Size | 4.3-inch | 4.3-inch | 3.5 inches |
Display Type | Super AMOLED Plus, 16M colors | Super-LCD, 16M colors | LED-backlit IPS TFT |
Resolution | 480x800 | 540x960 | 640 x 960 |
OS version | Android 2.3.3 | Android 2.3.3 | iOS 4 |
CPU | Dual-core 1.2GHz Orion (ARM Cortex-A9) processor | Dual-core 1.2GHz Qualcomm Snapdragon processor | 1 GHz ARM Cortex-A8 processor (Single core) |
GPU | Mali-400MP | Adreno 220 | PowerVR SGX535GPU |
Memory | 1GB | 768MB | 512MB |
Storage | 16GB/32GB (not available in India), expandable via microSD (32GB) | 1GB internal, expandable via microSD (32GB) | 16GB/32GB (no microSD card slot for expansion) |
Camera | 8 MP, 3264x2448 pixels, autofocus, LED flash, 1080p@30fps, 2MP front facing camera | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash, 1080p@30fps, VGA front facing camera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, 720p@30fps, front camera |
Ports | microUSB v2.0 (MHL / AV link), USB On-the-go, 3.5 mm jack | microUSB v2.0 (MHL / AV link), 3.5 mm jack | USB 2.0 (Proprietory cable)), TV out, 3.5 mm jack |
Sensors | Ambient light sensor, accelerometer, proximity sensor, gyroscope, | Ambient light sensor, accelerometer, proximity sensor, gyroscope, | Ambient light sensor, accelerometer, proximity sensor, three axis gyro sensor |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v3.0+HS | Yes, v3.0 with A2DP | Yes, v2.1 with A2DP |
Infrared | No | No | No |
NFC | Option available | No | No |
Radio | Stereo FM radio with RDS | Stereo FM radio with RDS | No |
Flash 10.2 compatible | Yes | Yes | No |
Document editor | Yes | No, only viewer | No |
Battery | Standard battery, Li-Ion 1650 mAh | Standard battery, Li-Ion 1520 mAh | Standard battery, Li-Po 1420mAh |
Standby | Up to 710 h (2G) / Up to 610 h (3G) | Up to 350 h (2G) / Up to 400 h (3G) | Up to 300 h (2G) / Up to 300 h (3G) |
Talktime | Up to 18 h 20 min (2G) / Up to 8 h 40 min (3G) | Up to 8 h 20 min (2G) / Up to 6 h 40 min (3G) | Up to 8 h 20 min (2G) / Up to 6 h 40 min (3G) |
See Other Post on SAMSUNG GALAXY S II vs I-PHONE 4